Usage Statistics for 1zusername.mydomain.com

Summary Period: August 2026
Generated 19-Aug-2026 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 147428
Total Files 12608
Total Pages 120296
Total Visits 8674
Total kB Files 231203
Total Unique Sites 6634
Total Unique URLs 253
Total Unique Referrers 964
Total Unique User Agents 191
. Avg Max
Hits per Hour 323 3157
Hits per Day 7759 14851
Files per Day 663 1344
Pages per Day 6331 11267
Sites per Day 349 831
Visits per Day 456 617
kB Files per Day 12169 21216
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 8.55% 12608
Code 301 - Moved Permanently 0.12% 177
Code 302 - Found 17.52% 25832
Code 304 - Not Modified 0.14% 209
Code 400 - Bad Request 0.03% 47
Code 403 - Forbidden 0.35% 521
Code 404 - Not Found 72.37% 106701
Code 405 - Method Not Allowed 0.08% 124
Code 406 - Not Acceptable 0.02% 28
Code 500 - Internal Server Error 0.79% 1172

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 6393 4.34% 1344 10.66% 5352 4.45% 521 6.01% 542 8.17% 12927 5.59%
2 5550 3.76% 490 3.89% 5055 4.20% 479 5.52% 510 7.69% 10821 4.68%
3 11346 7.70% 620 4.92% 9772 8.12% 548 6.32% 758 11.43% 19614 8.48%
4 7804 5.29% 639 5.07% 7014 5.83% 402 4.63% 440 6.63% 13684 5.92%
5 5395 3.66% 521 4.13% 4263 3.54% 360 4.15% 404 6.09% 8737 3.78%
6 7344 4.98% 647 5.13% 6417 5.33% 440 5.07% 509 7.67% 11405 4.93%
7 8327 5.65% 659 5.23% 6423 5.34% 488 5.63% 503 7.58% 12328 5.33%
8 5763 3.91% 764 6.06% 4303 3.58% 469 5.41% 549 8.28% 10389 4.49%
9 8451 5.73% 864 6.85% 5430 4.51% 617 7.11% 734 11.06% 11640 5.03%
10 7410 5.03% 619 4.91% 5713 4.75% 522 6.02% 687 10.36% 9995 4.32%
11 6383 4.33% 714 5.66% 4181 3.48% 583 6.72% 831 12.53% 10431 4.51%
12 4154 2.82% 779 6.18% 2885 2.40% 474 5.46% 762 11.49% 7732 3.34%
13 6215 4.22% 802 6.36% 4564 3.79% 524 6.04% 624 9.41% 10749 4.65%
14 7050 4.78% 614 4.87% 6089 5.06% 458 5.28% 494 7.45% 11977 5.18%
15 14851 10.07% 815 6.46% 10464 8.70% 402 4.63% 395 5.95% 21216 9.18%
16 12291 8.34% 491 3.89% 11267 9.37% 415 4.78% 449 6.77% 16721 7.23%
17 11743 7.97% 593 4.70% 10687 8.88% 488 5.63% 527 7.94% 15107 6.53%
18 10001 6.78% 584 4.63% 9493 7.89% 425 4.90% 477 7.19% 14443 6.25%
19 957 0.65% 49 0.39% 924 0.77% 61 0.70% 86 1.30% 1288 0.56%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 348 6630 4.50% 31 607 4.81% 328 6233 5.18% 585 11124 4.81%
1 233 4442 3.01% 30 574 4.55% 189 3603 3.00% 412 7829 3.39%
2 326 6196 4.20% 30 571 4.53% 290 5520 4.59% 460 8744 3.78%
3 328 6248 4.24% 24 472 3.74% 296 5642 4.69% 472 8960 3.88%
4 378 7197 4.88% 20 387 3.07% 254 4841 4.02% 566 10752 4.65%
5 283 5382 3.65% 19 364 2.89% 244 4636 3.85% 402 7632 3.30%
6 331 6301 4.27% 21 402 3.19% 242 4600 3.82% 486 9234 3.99%
7 260 4958 3.36% 25 493 3.91% 222 4229 3.52% 411 7818 3.38%
8 276 5248 3.56% 23 450 3.57% 231 4390 3.65% 551 10476 4.53%
9 242 4607 3.12% 31 602 4.77% 199 3797 3.16% 516 9796 4.24%
10 470 8945 6.07% 36 685 5.43% 308 5859 4.87% 660 12541 5.42%
11 340 6468 4.39% 41 779 6.18% 291 5537 4.60% 493 9360 4.05%
12 246 4688 3.18% 31 597 4.74% 206 3918 3.26% 404 7685 3.32%
13 277 5277 3.58% 29 551 4.37% 208 3961 3.29% 422 8014 3.47%
14 235 4465 3.03% 28 542 4.30% 194 3704 3.08% 384 7297 3.16%
15 306 5825 3.95% 26 510 4.05% 270 5135 4.27% 427 8121 3.51%
16 273 5204 3.53% 21 404 3.20% 239 4556 3.79% 384 7303 3.16%
17 478 9093 6.17% 27 526 4.17% 320 6091 5.06% 691 13137 5.68%
18 431 8205 5.57% 37 719 5.70% 316 6016 5.00% 734 13942 6.03%
19 281 5355 3.63% 29 561 4.45% 252 4802 3.99% 533 10124 4.38%
20 297 5654 3.84% 27 525 4.16% 248 4726 3.93% 546 10367 4.48%
21 441 8392 5.69% 21 416 3.30% 358 6813 5.66% 639 12139 5.25%
22 376 7149 4.85% 20 383 3.04% 341 6497 5.40% 507 9638 4.17%
23 289 5499 3.73% 25 488 3.87% 273 5190 4.31% 483 9169 3.97%

Top 100 of 253 Total URLs
# Hits kB F URL
1 4015 2.72% 4855 2.10% /
2 226 0.15% 88 0.04% /1z.moda-redirect/
3 210 0.14% 84 0.04% /1z.consulting-redirect/
4 189 0.13% 164 0.07% /sitemap.xml
5 189 0.13% 83 0.04% /tests/php_test.top.html
6 180 0.12% 80 0.03% /tests/perl_test.top.html
7 176 0.12% 92 0.04% /1Z_Trans_Ad_School/
8 175 0.12% 87 0.04% /aspnet_client/
9 175 0.12% 83 0.04% /bak/
10 171 0.12% 75 0.03% /audio/
11 171 0.12% 77 0.03% /fpdb/
12 163 0.11% 70 0.03% /img/
13 158 0.11% 79 0.03% /jpbkk/
14 156 0.11% 249 0.11% /webservice2/
15 154 0.10% 125 0.05% /tests/
16 153 0.10% 69 0.03% /1ztas.es-redirect/
17 152 0.10% 68 0.03% /1z.xyz-redirect/
18 149 0.10% 67 0.03% /pauldickeyz/
19 148 0.10% 241 0.10% /webservice4/
20 147 0.10% 87 0.04% /School/
21 141 0.10% 86 0.04% /webservice3/
22 138 0.09% 218 0.09% /portico-mar-guardamar.com/
23 136 0.09% 65 0.03% /webservice2www1zcorporatefinance.com/
24 127 0.09% 89 0.04% /tests/styles.css
25 101 0.07% 85 0.04% /1Z_Trans_Ad_School/1Z.html
26 101 0.07% 55 0.02% /aspnet_client/system_web/
27 89 0.06% 178 0.08% /tests/aspnet_test.aspx
28 89 0.06% 54 0.02% /tests/aspnet_test.top.html
29 88 0.06% 19 0.01% /bak/go.asp
30 86 0.06% 62 0.03% /tests/isapi_rewrite_test.top.html
31 85 0.06% 187 0.08% /tests/asp_test.asp
32 85 0.06% 40 0.02% /tests/isapi_rewrite_test.html
33 84 0.06% 48 0.02% /tests/coldfusion_test.top.html
34 82 0.06% 40 0.02% /aspnet_client/system_web/2_0_50727/
35 81 0.05% 105 0.05% /tests/ssi_test.shtml
36 80 0.05% 39 0.02% /aspnet_client/system_web/4_0_30319/
37 78 0.05% 41 0.02% /tests/ssi_test.top.html
38 77 0.05% 46 0.02% /tests/asp_test.top.html
39 73 0.05% 352 0.15% /jpbkk/sitemap.xml
40 73 0.05% 68 0.03% /tests/show_test.html
41 72 0.05% 26 0.01% /tests/php_test.php
42 62 0.04% 43 0.02% /1Z_Trans_Ad_School/feed.xml
43 51 0.03% 74 0.03% /School/1Z_Trans_Ad_School/1Z.html
44 43 0.03% 10 0.00% /1z.consulting-redirect/blank.html
45 42 0.03% 9 0.00% /1z.xyz-redirect/blank.html
46 39 0.03% 63 0.03% /webservice3/1Z_Trans_Ad_School/1Z.html
47 28 0.02% 1767 0.76% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
48 27 0.02% 21 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
49 27 0.02% 14 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
50 18 0.01% 10 0.00% /1z_trans_ad_school/
51 18 0.01% 15 0.01% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
52 18 0.01% 11 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
53 17 0.01% 1064 0.46% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
54 11 0.01% 46 0.02% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
55 11 0.01% 94 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
56 11 0.01% 6 0.00% /School/1Z_Trans_Ad_School/Scripts/
57 10 0.01% 10 0.00% /1z_trans_ad_school/1Z.html
58 10 0.01% 93 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
59 10 0.01% 8 0.00% /School/1Z_Trans_Ad_School/1Z_files/
60 10 0.01% 6 0.00% /School/1Z_Trans_Ad_School/Media/
61 9 0.01% 8 0.00% /1z_trans_ad_school/feed.xml
62 9 0.01% 7 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
63 9 0.01% 107 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
64 9 0.01% 107 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
65 9 0.01% 6 0.00% /School/1Z_Trans_Ad_School/
66 9 0.01% 6 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZIE.css
67 9 0.01% 4 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZMoz.css
68 9 0.01% 5 0.00% /School/1Z_Trans_Ad_School/Media/IE8.css
69 9 0.01% 5 0.00% /portico-mar-guardamar.com/img/
70 8 0.01% 34 0.01% /Portico-mar-Guardamar/Contact.html
71 8 0.01% 7 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
72 8 0.01% 47 0.02% /Portico-mar-Guardamar/Site_map.html
73 6 0.00% 5 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
74 6 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
75 6 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
76 6 0.00% 98 0.04% /Portico-mar-Guardamar/Scripts/iWebImage.js
77 6 0.00% 5 0.00% /Portico-mar-Guardamar/Site_map_files/widget0_markup.html
78 6 0.00% 3 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1ZMoz.css
79 6 0.00% 3 0.00% /webservice3/1Z_Trans_Ad_School/Media/IE8.css
80 5 0.00% 5 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
81 5 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/
82 5 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
83 5 0.00% 9 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
84 5 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
85 5 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
86 5 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
87 5 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
88 5 0.00% 26 0.01% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
89 5 0.00% 52 0.02% /Portico-mar-Guardamar/Scripts/iWebDebug.js
90 5 0.00% 146 0.06% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
91 5 0.00% 313 0.14% /Portico-mar-Guardamar/Scripts/iWebSite.js
92 5 0.00% 4 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1ZIE.css
93 4 0.00% 3 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
94 4 0.00% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
95 4 0.00% 3 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
96 4 0.00% 3 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
97 4 0.00% 3 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
98 4 0.00% 2 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
99 4 0.00% 3 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
100 4 0.00% 64 0.03% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 30 of 253 Total URLs By kB F
# Hits kB F URL
1 4015 2.72% 4855 2.10% /
2 28 0.02% 1767 0.76% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 17 0.01% 1064 0.46% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 73 0.05% 352 0.15% /jpbkk/sitemap.xml
5 5 0.00% 313 0.14% /Portico-mar-Guardamar/Scripts/iWebSite.js
6 156 0.11% 249 0.11% /webservice2/
7 148 0.10% 241 0.10% /webservice4/
8 138 0.09% 218 0.09% /portico-mar-guardamar.com/
9 85 0.06% 187 0.08% /tests/asp_test.asp
10 89 0.06% 178 0.08% /tests/aspnet_test.aspx
11 189 0.13% 164 0.07% /sitemap.xml
12 5 0.00% 146 0.06% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
13 154 0.10% 125 0.05% /tests/
14 9 0.01% 107 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
15 9 0.01% 107 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
16 81 0.05% 105 0.05% /tests/ssi_test.shtml
17 6 0.00% 98 0.04% /Portico-mar-Guardamar/Scripts/iWebImage.js
18 11 0.01% 94 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
19 10 0.01% 93 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
20 176 0.12% 92 0.04% /1Z_Trans_Ad_School/
21 127 0.09% 89 0.04% /tests/styles.css
22 226 0.15% 88 0.04% /1z.moda-redirect/
23 147 0.10% 87 0.04% /School/
24 175 0.12% 87 0.04% /aspnet_client/
25 141 0.10% 86 0.04% /webservice3/
26 101 0.07% 85 0.04% /1Z_Trans_Ad_School/1Z.html
27 210 0.14% 84 0.04% /1z.consulting-redirect/
28 189 0.13% 83 0.04% /tests/php_test.top.html
29 175 0.12% 83 0.04% /bak/
30 180 0.12% 80 0.03% /tests/perl_test.top.html

Top 20 of 71 Total Entry Pages
# Hits Visits URL
1 4015 2.72% 3356 57.86% /
2 189 0.13% 156 2.69% /tests/php_test.top.html
3 180 0.12% 144 2.48% /tests/perl_test.top.html
4 175 0.12% 85 1.47% /bak/
5 176 0.12% 76 1.31% /1Z_Trans_Ad_School/
6 226 0.15% 74 1.28% /1z.moda-redirect/
7 175 0.12% 73 1.26% /aspnet_client/
8 101 0.07% 67 1.16% /1Z_Trans_Ad_School/1Z.html
9 171 0.12% 65 1.12% /audio/
10 154 0.10% 65 1.12% /tests/
11 158 0.11% 64 1.10% /jpbkk/
12 156 0.11% 63 1.09% /webservice2/
13 171 0.12% 61 1.05% /fpdb/
14 101 0.07% 59 1.02% /aspnet_client/system_web/
15 210 0.14% 58 1.00% /1z.consulting-redirect/
16 163 0.11% 58 1.00% /img/
17 148 0.10% 57 0.98% /webservice4/
18 147 0.10% 56 0.97% /School/
19 138 0.09% 54 0.93% /portico-mar-guardamar.com/
20 149 0.10% 53 0.91% /pauldickeyz/

Top 20 of 72 Total Exit Pages
# Hits Visits URL
1 4015 2.72% 3034 54.78% /
2 189 0.13% 157 2.83% /tests/php_test.top.html
3 180 0.12% 142 2.56% /tests/perl_test.top.html
4 175 0.12% 81 1.46% /bak/
5 176 0.12% 78 1.41% /1Z_Trans_Ad_School/
6 171 0.12% 77 1.39% /fpdb/
7 175 0.12% 76 1.37% /aspnet_client/
8 158 0.11% 76 1.37% /jpbkk/
9 156 0.11% 71 1.28% /webservice2/
10 171 0.12% 69 1.25% /audio/
11 154 0.10% 69 1.25% /tests/
12 148 0.10% 63 1.14% /webservice4/
13 101 0.07% 61 1.10% /1Z_Trans_Ad_School/1Z.html
14 101 0.07% 60 1.08% /aspnet_client/system_web/
15 163 0.11% 60 1.08% /img/
16 226 0.15% 58 1.05% /1z.moda-redirect/
17 80 0.05% 56 1.01% /aspnet_client/system_web/4_0_30319/
18 149 0.10% 55 0.99% /pauldickeyz/
19 88 0.06% 52 0.94% /bak/go.asp
20 138 0.09% 50 0.90% /portico-mar-guardamar.com/

Top 50 of 6634 Total Sites
# Hits Files kB F Visits Hostname
1 2518 1.71% 12 0.10% 3543 1.53% 1 0.01% 185.177.72.12
2 2438 1.65% 108 0.86% 3930 1.70% 1 0.01% 185.177.72.56
3 2406 1.63% 12 0.10% 3005 1.30% 1 0.01% 159.48.242.6
4 2343 1.59% 35 0.28% 3337 1.44% 1 0.01% 34.143.204.142
5 2215 1.50% 0 0.00% 2749 1.19% 14 0.16% 20.104.100.201
6 2166 1.47% 0 0.00% 2340 1.01% 11 0.13% 20.116.17.175
7 2126 1.44% 18 0.14% 3031 1.31% 25 0.29% 20.91.215.254
8 1736 1.18% 21 0.17% 2472 1.07% 21 0.24% 4.232.151.198
9 1659 1.13% 16 0.13% 2365 1.02% 16 0.18% 20.79.204.6
10 1649 1.12% 24 0.19% 2346 1.01% 24 0.28% 158.158.74.177
11 1418 0.96% 0 0.00% 1638 0.71% 8 0.09% 20.251.112.224
12 1347 0.91% 13 0.10% 1920 0.83% 14 0.16% 172.182.217.32
13 1316 0.89% 0 0.00% 1418 0.61% 14 0.16% 40.80.82.167
14 1164 0.79% 0 0.00% 1343 0.58% 15 0.17% 20.218.73.95
15 1159 0.79% 7 0.06% 1652 0.71% 10 0.12% 20.100.169.31
16 1149 0.78% 0 0.00% 1384 0.60% 7 0.08% 20.215.70.187
17 1063 0.72% 0 0.00% 1200 0.52% 14 0.16% 4.184.238.149
18 1062 0.72% 0 0.00% 1232 0.53% 11 0.13% 20.104.16.169
19 1059 0.72% 0 0.00% 1119 0.48% 8 0.09% 20.100.169.152
20 1056 0.72% 0 0.00% 986 0.43% 3 0.03% 4.223.96.99
21 1028 0.70% 7 0.06% 1465 0.63% 6 0.07% 20.1.169.243
22 1020 0.69% 0 0.00% 958 0.41% 3 0.03% 4.184.238.176
23 969 0.66% 11 0.09% 1374 0.59% 1 0.01% 34.11.58.23
24 955 0.65% 0 0.00% 1000 0.43% 8 0.09% 172.213.227.73
25 936 0.63% 0 0.00% 991 0.43% 5 0.06% 20.100.201.54
26 936 0.63% 0 0.00% 991 0.43% 4 0.05% 20.163.43.14
27 919 0.62% 0 0.00% 1310 0.57% 11 0.13% 20.104.18.253
28 916 0.62% 0 0.00% 970 0.42% 6 0.07% 4.232.147.36
29 893 0.61% 0 0.00% 956 0.41% 7 0.08% 172.202.95.21
30 865 0.59% 0 0.00% 994 0.43% 5 0.06% 172.161.0.2
31 856 0.58% 0 0.00% 976 0.42% 12 0.14% 20.24.67.246
32 849 0.58% 0 0.00% 970 0.42% 11 0.13% 20.215.186.32
33 839 0.57% 0 0.00% 958 0.41% 10 0.12% 4.223.73.90
34 832 0.56% 0 0.00% 938 0.41% 9 0.10% 20.196.200.88
35 830 0.56% 9 0.07% 1183 0.51% 12 0.14% 74.248.18.37
36 826 0.56% 8 0.06% 1176 0.51% 8 0.09% 68.155.154.146
37 819 0.56% 0 0.00% 935 0.40% 5 0.06% 4.225.166.176
38 814 0.55% 6 0.05% 1160 0.50% 6 0.07% 52.139.47.57
39 814 0.55% 0 0.00% 842 0.36% 3 0.03% 74.248.136.165
40 806 0.55% 0 0.00% 830 0.36% 3 0.03% 4.204.200.143
41 804 0.55% 0 0.00% 780 0.34% 6 0.07% 20.171.51.14
42 765 0.52% 0 0.00% 943 0.41% 4 0.05% 20.215.211.30
43 758 0.51% 0 0.00% 928 0.40% 6 0.07% 20.203.243.122
44 746 0.51% 0 0.00% 776 0.34% 3 0.03% 20.251.48.84
45 737 0.50% 0 0.00% 771 0.33% 8 0.09% 20.91.239.158
46 724 0.49% 0 0.00% 797 0.34% 4 0.05% 20.218.66.54
47 721 0.49% 0 0.00% 890 0.39% 3 0.03% 158.158.121.155
48 707 0.48% 0 0.00% 904 0.39% 10 0.12% 20.100.178.111
49 702 0.48% 0 0.00% 878 0.38% 5 0.06% 4.232.185.206
50 702 0.48% 0 0.00% 665 0.29% 2 0.02% 74.248.97.169

Top 30 of 6634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 305 0.21% 228 1.81% 6529 2.82% 2 0.02% 80.26.154.189
2 33 0.02% 33 0.26% 4177 1.81% 11 0.13% 185.235.16.12
3 2438 1.65% 108 0.86% 3930 1.70% 1 0.01% 185.177.72.56
4 2518 1.71% 12 0.10% 3543 1.53% 1 0.01% 185.177.72.12
5 2343 1.59% 35 0.28% 3337 1.44% 1 0.01% 34.143.204.142
6 2126 1.44% 18 0.14% 3031 1.31% 25 0.29% 20.91.215.254
7 2406 1.63% 12 0.10% 3005 1.30% 1 0.01% 159.48.242.6
8 2215 1.50% 0 0.00% 2749 1.19% 14 0.16% 20.104.100.201
9 1736 1.18% 21 0.17% 2472 1.07% 21 0.24% 4.232.151.198
10 1659 1.13% 16 0.13% 2365 1.02% 16 0.18% 20.79.204.6
11 1649 1.12% 24 0.19% 2346 1.01% 24 0.28% 158.158.74.177
12 2166 1.47% 0 0.00% 2340 1.01% 11 0.13% 20.116.17.175
13 1347 0.91% 13 0.10% 1920 0.83% 14 0.16% 172.182.217.32
14 1159 0.79% 7 0.06% 1652 0.71% 10 0.12% 20.100.169.31
15 1418 0.96% 0 0.00% 1638 0.71% 8 0.09% 20.251.112.224
16 12 0.01% 12 0.10% 1481 0.64% 4 0.05% 116.167.109.110
17 1028 0.70% 7 0.06% 1465 0.63% 6 0.07% 20.1.169.243
18 1316 0.89% 0 0.00% 1418 0.61% 14 0.16% 40.80.82.167
19 1149 0.78% 0 0.00% 1384 0.60% 7 0.08% 20.215.70.187
20 969 0.66% 11 0.09% 1374 0.59% 1 0.01% 34.11.58.23
21 1164 0.79% 0 0.00% 1343 0.58% 15 0.17% 20.218.73.95
22 919 0.62% 0 0.00% 1310 0.57% 11 0.13% 20.104.18.253
23 1062 0.72% 0 0.00% 1232 0.53% 11 0.13% 20.104.16.169
24 1063 0.72% 0 0.00% 1200 0.52% 14 0.16% 4.184.238.149
25 830 0.56% 9 0.07% 1183 0.51% 12 0.14% 74.248.18.37
26 826 0.56% 8 0.06% 1176 0.51% 8 0.09% 68.155.154.146
27 814 0.55% 6 0.05% 1160 0.50% 6 0.07% 52.139.47.57
28 1059 0.72% 0 0.00% 1119 0.48% 8 0.09% 20.100.169.152
29 205 0.14% 136 1.08% 1024 0.44% 10 0.12% 37.27.51.141
30 257 0.17% 166 1.32% 1024 0.44% 15 0.17% 144.76.32.189

Top 53 of 964 Total Referrers
# Hits Referrer
1 142302 96.52% - (Direct Request)
2 79 0.05% Google
3 62 0.04% https://m.baidu.com/s
4 11 0.01% http://66.96.163.199:80/Telerik.Web.UI.DialogHandler.aspx
5 9 0.01% https://www.facebook.com/
6 7 0.00% https://t.co/
7 6 0.00% https://portal.silversonschool.org//wp-login.php
8 6 0.00% https://www.bing.com/
9 5 0.00% https://duckduckgo.com/
10 3 0.00% http://www.backlinkon.com
11 3 0.00% https://wordpress.org/
12 3 0.00% https://www.netcraft.com/survey/
13 3 0.00% https://www.wonvision.com
14 2 0.00% /_layouts/./SignOut.aspx
15 2 0.00% /_layouts/SignOut.aspx
16 2 0.00% http://betufc22.com
17 2 0.00% http://ihtuum.cn
18 2 0.00% http://www.tyre.pro
19 2 0.00% http://ypakj.cn
20 2 0.00% https://wallpapers.pro
21 1 0.00% http://angka14.net/prediksi-togel-virginia-day-23-mei-2024/
22 1 0.00% http://caergw.cn
23 1 0.00% http://ddddi.cn
24 1 0.00% http://ggzem.cn
25 1 0.00% http://hfxtyn.cn
26 1 0.00% http://plvkj.cn
27 1 0.00% http://twqlsm.cn
28 1 0.00% http://www.acdr.cn
29 1 0.00% http://www.backlinkstree.com
30 1 0.00% http://www.baidu.com/
31 1 0.00% http://www.mp3fresh.net
32 1 0.00% http://www.osdzc.com/
33 1 0.00% http://www.prashikshan.in
34 1 0.00% http://www.preparation.co.in
35 1 0.00% http://www.procycling.org
36 1 0.00% http://www.tyres.pro
37 1 0.00% http://www.vzth.cn
38 1 0.00% http://xingyehc.cn
39 1 0.00% https://bestwebstats.com
40 1 0.00% https://five-star-fire.com
41 1 0.00% https://links.faithit.com/
42 1 0.00% https://tunca.org
43 1 0.00% https://vird.co/go/datalive
44 1 0.00% https://vird.co/go/datalottohk
45 1 0.00% https://vird.co/go/datataipei
46 1 0.00% https://vird.co/go/livesydneybaru
47 1 0.00% https://vird.co/go/madgrowi
48 1 0.00% https://vird.co/go/paitolottosdy
49 1 0.00% https://vird.co/go/perawantogel
50 1 0.00% https://vird.co/go/rajapaito
51 1 0.00% https://www.directorylinkservice.com/whois/smartmoto.pl
52 1 0.00% https://www.indexaward.com
53 1 0.00% https://www.tunca.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% wordpress
2 4 40.00% portico-mar-guardamar.com

Top 30 of 191 Total User Agents
# Hits User Agent
1 37965 25.75% Netscape 6 compatible
2 37959 25.75% Mozilla/5.0
3 4939 3.35% curl/8.7.1"
4 3192 2.17% +Amazonbot/0.1
5 2299 1.56% +ClaudeBot/1.0
6 2027 1.37% +ChatGPT-User/1.0
7 1690 1.15% +Amzn-SearchBot/1.0
8 1652 1.12% +GPTBot/1.4
9 1285 0.87% +Perplexity-User/1.0
10 1274 0.86% +Claude-SearchBot/1.0
11 1141 0.77% +OAI-SearchBot/1.0
12 1126 0.76% +PerplexityBot/1.0
13 1035 0.70% +SemrushBot/7~bl
14 963 0.65% +SERankingBacklinksBot/1.0
15 720 0.49% +Applebot/0.1
16 664 0.45% +OAI-SearchBot/1.3
17 653 0.44% +Google-Extended/1.0
18 625 0.42% Go-http-client/2.0"
19 581 0.39% +Claude-User/1.0
20 566 0.38% +MJ12bot/v2.0
21 530 0.36% +AhrefsBot/7.0
22 440 0.30% CCBot/2.0+(https://commoncrawl.org/faq/)"
23 434 0.29% +PetalBot
24 410 0.28% +bingbot/2.0
25 357 0.24% +Googlebot/2.1
26 305 0.21% +bne.e
27 291 0.20% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
28 261 0.18% +m
29 198 0.13% +MJ12bot/v1.4
30 135 0.09% +LyonlBot/1.0

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 147428 100.00% 12608 100.00% 231203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23